<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: This Just In: Canadians Horny For Tim Hortons Firing Story</title>
	<atom:link href="http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/</link>
	<description>This. That. No Other.</description>
	<pubDate>Fri, 21 Nov 2008 10:38:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: tim</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3641</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 09 May 2008 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3641</guid>
		<description>please tell me that somewhere tim hortons offers up timbits t-shirts. i'll order an x-small...</description>
		<content:encoded><![CDATA[<p>please tell me that somewhere tim hortons offers up timbits t-shirts. i&#8217;ll order an x-small&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bstewart23</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3639</link>
		<dc:creator>bstewart23</dc:creator>
		<pubDate>Fri, 09 May 2008 11:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3639</guid>
		<description>It never occurs to me, ever, to check my horoscope, &lt;b&gt;Evil Twin Skippy&lt;/b&gt;. &lt;a href="http://news.bbc.co.uk/2/hi/science/nature/7390109.stm" rel="nofollow"&gt;We're on the same page regarding teasing headlines, too.&lt;/a&gt;

@ &lt;b&gt;David D.&lt;/b&gt;: Glad you caught that. Even on the strictest Food Intake Program, who can resist the sugary, doughy crack that are TimBits™?</description>
		<content:encoded><![CDATA[<p>It never occurs to me, ever, to check my horoscope, <b>Evil Twin Skippy</b>. <a href="http://news.bbc.co.uk/2/hi/science/nature/7390109.stm" rel="nofollow">We&#8217;re on the same page regarding teasing headlines, too.</a></p>
<p>@ <b>David D.</b>: Glad you caught that. Even on the strictest Food Intake Program, who can resist the sugary, doughy crack that are TimBits™?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evil Twin Skippy</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3638</link>
		<dc:creator>Evil Twin Skippy</dc:creator>
		<pubDate>Fri, 09 May 2008 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3638</guid>
		<description>Frankly I'm more concerned by the fact the third most popular story is "Horoscopes for Thursday, May 8". Was Thursday an auspicious day when we should all have checked our horoscopes in a frenzy of irrationality? Makes me wonder what exactly the "Most popular on the star.com" actually measures. I don't want to assume that it's an accurate representation of the Toronto population (although part of me is scared that it might be!!). I suspect a bunch of Dull Normals go to Torontostar.com to check their daily horoscope from their desks and smart web designers tease them with headlines for the most sensational stories. It kinda skews the results (please, don't let it be true or I will have to leave this city)</description>
		<content:encoded><![CDATA[<p>Frankly I&#8217;m more concerned by the fact the third most popular story is &#8220;Horoscopes for Thursday, May 8&#8243;. Was Thursday an auspicious day when we should all have checked our horoscopes in a frenzy of irrationality? Makes me wonder what exactly the &#8220;Most popular on the star.com&#8221; actually measures. I don&#8217;t want to assume that it&#8217;s an accurate representation of the Toronto population (although part of me is scared that it might be!!). I suspect a bunch of Dull Normals go to Torontostar.com to check their daily horoscope from their desks and smart web designers tease them with headlines for the most sensational stories. It kinda skews the results (please, don&#8217;t let it be true or I will have to leave this city)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D.</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3631</link>
		<dc:creator>David D.</dc:creator>
		<pubDate>Fri, 09 May 2008 04:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3631</guid>
		<description>I like the fact that one of your tags for this post is 'Yum'.</description>
		<content:encoded><![CDATA[<p>I like the fact that one of your tags for this post is &#8216;Yum&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3629</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 09 May 2008 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3629</guid>
		<description>i do my part to get your comment count up there. ;-)</description>
		<content:encoded><![CDATA[<p>i do my part to get your comment count up there. <img src='http://bstewart23.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bstewart23</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3628</link>
		<dc:creator>bstewart23</dc:creator>
		<pubDate>Fri, 09 May 2008 00:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3628</guid>
		<description>The clock's been ticking since I posted this and, as expected, you never let me down, &lt;b&gt;tim&lt;/b&gt;ber. Big love, buddy.</description>
		<content:encoded><![CDATA[<p>The clock&#8217;s been ticking since I posted this and, as expected, you never let me down, <b>tim</b>ber. Big love, buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://bstewart23.com/blog/2008/05/08/this-just-in-canadians-horny-for-tim-hortons-firing-story/#comment-3627</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 09 May 2008 00:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://bstewart23.com/blog/?p=642#comment-3627</guid>
		<description>i'm interested in a free timbit...</description>
		<content:encoded><![CDATA[<p>i&#8217;m interested in a free timbit&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
